1833 - 1895 (61 years)
Generation: 1
1. | Sarah Jane "Jane" Blackingstone was born 22 Oct 1833, Waterloo Twp., Waterloo Region, Ontario, Canada; died 22 Jan 1895, Guelph City, Wellington Co., Ontario, Canada. Sarah married Moses E. Gingerich 28 Dec 1852, Greenbush (Kitchener), Waterloo Region, Ontario, Canada. Moses (son of John Gingrich and Elizabeth Erb) was born 1822, Waterloo Twp., Waterloo Region, Ontario, Canada; died 16 Apr 1897, Guelph City, Wellington Co., Ontario, Canada. [Group Sheet]
Children:
- 2. Henry Gingerich died 7 Feb 1856, North Dumfries Twp., Waterloo Region, Ontario, Canada; was buried , Roseville Mennonite Cemetery [Formerly Detweiller], Roseville, Waterloo, ON, Canada.
- 3. Ephraim Gingerich was born CALC 3 Sep 1853, North Dumfries Twp., Waterloo Region, Ontario, Canada; died 25 Feb 1854, North Dumfries Twp., Waterloo Region, Ontario, Canada; was buried , Roseville Mennonite Cemetery [Formerly Detweiller], Roseville, Waterloo, ON, Canada.
- 4. Sarah Jane Gingerich was born 4 Mar 1856, North Dumfries Twp., Waterloo Region, Ontario, Canada; died 12 Dec 1856, North Dumfries Twp., Waterloo Region, Ontario, Canada; was buried , Roseville Mennonite Cemetery [Formerly Detweiller], Roseville, Waterloo, ON, Canada.
- 5. Charlotte Gingerich was born 1857, , Ontario, Canada; died Yes, date unknown.
- 6. Elvira Gingrich was born 19 Apr 1859, North Dumfries Twp., Waterloo Region, Ontario, Canada; died 25 Jan 1943, London, Middlesex, Ontario, Canada.
- 7. Matilda Gingerich was born CALC 7 May 1861, North Dumfries Twp., Waterloo Region, Ontario, Canada; died 17 Aug 1861, North Dumfries Twp., Waterloo Region, Ontario, Canada; was buried , Roseville Mennonite Cemetery [Formerly Detweiller], Roseville, Waterloo, ON, Canada.
- 8. Albert Edward Gingrich was born 1865, Roseville, North Dumfries Twp., Waterloo Region, Ontario, Canada; died Yes, date unknown.
|
|
Generation: 2
2. | Henry Gingerich (1.Sarah1) died 7 Feb 1856, North Dumfries Twp., Waterloo Region, Ontario, Canada; was buried , Roseville Mennonite Cemetery [Formerly Detweiller], Roseville, Waterloo, ON, Canada. |
3. | Ephraim Gingerich (1.Sarah1) was born CALC 3 Sep 1853, North Dumfries Twp., Waterloo Region, Ontario, Canada; died 25 Feb 1854, North Dumfries Twp., Waterloo Region, Ontario, Canada; was buried , Roseville Mennonite Cemetery [Formerly Detweiller], Roseville, Waterloo, ON, Canada. |
4. | Sarah Jane Gingerich (1.Sarah1) was born 4 Mar 1856, North Dumfries Twp., Waterloo Region, Ontario, Canada; died 12 Dec 1856, North Dumfries Twp., Waterloo Region, Ontario, Canada; was buried , Roseville Mennonite Cemetery [Formerly Detweiller], Roseville, Waterloo, ON, Canada. |
5. | Charlotte Gingerich (1.Sarah1) was born 1857, , Ontario, Canada; died Yes, date unknown. Charlotte married John B. Hallman 28 Dec 1880, Kitchener, Waterloo Region, Ontario, Canada. John (son of Johann "John" Hallman and Sarah Elizabeth Bergey) was born 15 Jul 1855, Wilmot Twp., Waterloo Region, Ontario, Canada; died 22 Dec 1882, Waterloo Twp., Waterloo Region, Ontario, Canada; was buried , Mannheim Mennonite Cemetery, Wilmot Twp., Waterloo Region, Ontario, Canada. [Group Sheet]
|
6. | Elvira Gingrich (1.Sarah1) was born 19 Apr 1859, North Dumfries Twp., Waterloo Region, Ontario, Canada; died 25 Jan 1943, London, Middlesex, Ontario, Canada. Elvira — Samuel Walter Scott. Samuel was born Apr 1848, , England; died Yes, date unknown. [Group Sheet]
|
7. | Matilda Gingerich (1.Sarah1) was born CALC 7 May 1861, North Dumfries Twp., Waterloo Region, Ontario, Canada; died 17 Aug 1861, North Dumfries Twp., Waterloo Region, Ontario, Canada; was buried , Roseville Mennonite Cemetery [Formerly Detweiller], Roseville, Waterloo, ON, Canada. |
8. | Albert Edward Gingrich (1.Sarah1) was born 1865, Roseville, North Dumfries Twp., Waterloo Region, Ontario, Canada; died Yes, date unknown. Albert married Mary Amelia Arnold 5 Dec 1900, Thorold, Thorold Twp., Welland Co., Ontario. Mary (daughter of James Arnold and Nellie Fitch) was born 1869, Thorold, Thorold Twp., Welland Co., Ontario; died Yes, date unknown. [Group Sheet]
|
Generation: 3
|