1874 - Yes, date unknown
Generation: 1
1. | Alice Hewison Ford was born 1 Jan 1874, Glen Morris, South Dumfries Twp., Brant Co., Ontario, Canada; died Yes, date unknown. Alice married James Clulow 14 Oct 1891, Ayr, North Dumfries Twp., Waterloo Region, Ontario, Canada. James (son of William Clulow and Hannah) was born 29 Sep 1871, Melancthon, Dufferin Co., Ontario; died Yes, date unknown. [Group Sheet]
Children:
- 2. William James Clulow was born 11 Aug 1892, Glen Morris, South Dumfries Twp., Brant Co., Ontario, Canada; died Yes, date unknown; was buried , New Hope Cemetery, Hespeler (Cambridge), Waterloo Region, Ontario, Canada.
- 3. Maizie Amelia Clulow was born 12 Jul 1895, Glen Morris, South Dumfries Twp., Brant Co., Ontario, Canada; died 8 Dec 1944; was buried , Mount View Cemetery, Cambridge, Waterloo Region, Ontario, Canada.
- 4. Charlotte Clulow was born 22 Nov 1898, Glen Morris, South Dumfries Twp., Brant Co., Ontario, Canada; died Yes, date unknown.
- 5. Agnes Clulow was born Jan 1902, , Ontario, Canada; died Yes, date unknown.
- 6. Hamilton Clulow was born Mar 1904, , Ontario, Canada; died Yes, date unknown.
- 7. Alice Clulow was born Jul 1907, , Ontario, Canada; died 1974; was buried , Woodland Cem., Kitchener, Waterloo Region, Ontario, Canada.
- 8. Margaret Clulow was born Mar 1909, , Ontario, Canada; died Yes, date unknown.
- 9. Dorothy Elizabeth "Betty" Clulow was born 1915, Galt (Cambridge), Waterloo Region, Ontario, Canada; died Yes, date unknown.
|
|
Generation: 2
2. | William James Clulow (1.Alice1) was born 11 Aug 1892, Glen Morris, South Dumfries Twp., Brant Co., Ontario, Canada; died Yes, date unknown; was buried , New Hope Cemetery, Hespeler (Cambridge), Waterloo Region, Ontario, Canada. William married Hannah Tordoff 27 Jul 1922, , Waterloo Region, Ontario, Canada. Hannah (daughter of Randall Tordoff and Emma Archer) was born Dec 1895, Bradford, , Yorkshire, England; died Yes, date unknown; was buried , New Hope Cemetery, Hespeler (Cambridge), Waterloo Region, Ontario, Canada. [Group Sheet]
|
3. | Maizie Amelia Clulow (1.Alice1) was born 12 Jul 1895, Glen Morris, South Dumfries Twp., Brant Co., Ontario, Canada; died 8 Dec 1944; was buried , Mount View Cemetery, Cambridge, Waterloo Region, Ontario, Canada. Maizie married Arthur Samuel Last 8 Aug 1916, , Waterloo Region, Ontario, Canada. Arthur (son of Edward Last and Annie B. Berck) was born 9 Mar 1893, Galt (Cambridge), Waterloo Region, Ontario, Canada; died 25 Apr 1959; was buried , Mount View Cemetery, Cambridge, Waterloo Region, Ontario, Canada. [Group Sheet]
|
4. | Charlotte Clulow (1.Alice1) was born 22 Nov 1898, Glen Morris, South Dumfries Twp., Brant Co., Ontario, Canada; died Yes, date unknown. Charlotte married James Robert Clark 22 Feb 1919, , Waterloo Region, Ontario, Canada. James (son of Thomas J. Clark and Lydia Wildfong) was born 18 Feb 1898, Preston (Cambridge), Waterloo Region, Ontario, Canada; died Yes, date unknown. [Group Sheet]
|
5. | Agnes Clulow (1.Alice1) was born Jan 1902, , Ontario, Canada; died Yes, date unknown. |
7. | Alice Clulow (1.Alice1) was born Jul 1907, , Ontario, Canada; died 1974; was buried , Woodland Cem., Kitchener, Waterloo Region, Ontario, Canada. |
9. | Dorothy Elizabeth "Betty" Clulow (1.Alice1) was born 1915, Galt (Cambridge), Waterloo Region, Ontario, Canada; died Yes, date unknown. Dorothy — Alexander Roy "Roy" Shoemaker. Alexander (son of Irwin W. Shoemaker and Elma A. Hillgartner) was born 26 Feb 1910, , Ontario, Canada; died 24 Mar 1987, Kitchener, Waterloo Region, Ontario, Canada. [Group Sheet]
Children:
- 10. Douglas Grant Shoemaker was born 16 Apr 1941, Kitchener, Waterloo Region, Ontario, Canada; died 1 Oct 2016, Cambridge, Waterloo Region, Ontario, Canada; was buried , Woodland Cem., Kitchener, Waterloo Region, Ontario, Canada.
|
|
Generation: 3
10. | Douglas Grant Shoemaker (9.Dorothy2, 1.Alice1) was born 16 Apr 1941, Kitchener, Waterloo Region, Ontario, Canada; died 1 Oct 2016, Cambridge, Waterloo Region, Ontario, Canada; was buried , Woodland Cem., Kitchener, Waterloo Region, Ontario, Canada. |
|